Welcome to
Vaima Battery Industrial ( Shenzhen) Co., Ltd.

Free Member
Vaima Battery Industrial ( Shenzhen) Co.,  Ltd.
Vaima Battery Industrial ( Shenzhen) Co., Ltd.
China
Home
Company Info
Products Catalog (19)
 
-  ER17335 ER17335M 3.6V Li-SoCL2 Battery
-  ER22G68 3.6V li-socl2 battery
-  ER32L65 3.6V li-socl2 battery
-  ER14505 ER14505M 3.6V Li-SoCl2 battery
-  ER14335 ER14335M 3.6V Li-SOCL2 Battery
-  ER14250 ER14250M 3.6V Li-SOCL2 Battery
-  ER17505 ER17505M 3.6V Li-SoCL2 Battery
-  ER34615 ER34615M 3.6V Li-SoCL2 Battery
-  ER18505 ER18505M 3.6V Li-SOCL2 Battery
-  ER26500 ER26500M 3.6V Li-SOCL2 Battery
-  ER10280 ER10450 3.6V Li-SoCL2 Battery
-  LIR2025 LIR2032 LIR2450 Button-type Li-Ion Battery
-  PL402025 PL502025 PL503048 Polymer Li-Ion Battery
-  ER2450 ER32L65 ER22G68 Li-SOCL2 Battery
-  CR123A CR17450 CR17505 Li/ MnO2 Battery
-  CR2330 CR2354 CR3032 Li/ MnO2 Battery
-  CR2430 CR2450 CR2477 Li/ MnO2 Battery
-  CR1220 CR1620 CR2320 Li/ MnO2 Battery
-  CR2016 CR2025 CR2032 Li/ MnO2 Battery
Share your thoughts
  - Write a review
- Recommend to your friends
Contact Us
Language
 - English
-
 PL402025 PL502025 PL503048 Polymer Li-Ion Battery
PL402025 PL502025 PL503048 Polymer Li-Ion Battery
(Product Photo)
  Description:
The datasheet of PL402025
Nominal Voltage3.7V
Nominal Capacity155mAh
Minimum Capacity150mAh
Impedance 180m
Max Current4.0mm* 20.5mm* 25.5mm
Weight3g

The datasheet of PL502025
Nominal Voltage3.7V
Nominal Capacity180mAh
Minimum Capacity175mAh
Impedance180m
Max Current5.0mm* 20.5mm* 25.5mm
Weight3.9g

The datasheet of PL503048
Nominal Voltage3.7V
Nominal Capacity740mAh
Minimum Capacity720mAh
Impedance45m
Max Current5.0mm* 30.5mm* 48.5mm
Weight14g

The batteries can be processed with pins according to customers' requirements
Primary Competitive Advantages Quality Approvals Reputation Product Performance

PL403048 3.7V 560mAh 550mAh 60m 4.0mm* 30.5mm* 48.5mm 11.5g
PL403048H 3.7V 580mAh 570mAh 60m 4.0mm* 30.5mm* 48.5mm 11.5g
PL403450 3.7V 700mAh 680mAh 50m 4.0mm* 34.5mm* 50.5mm 14.2g
PL451225 3.7V 95mAh 90mAh 200m 4.5mm* 12.5mm* 25.5mm 2g
PL451230 3.7V 125mAh 120mAh 200m 4.5mm* 12.5mm* 30.5mm 2.5g
PL302035 3.7V 180mAh 175mAh 230m 3.0mm* 21.0mm* 35.5mm 3.8g
PL303048 3.7V 420mAh 410mAh 100m 3.0mm* 30.5mm* 48.5mm 8.5g
PL303450 3.7V 520mAh 510mAh 50m 3.0mm* 34.5mm* 50.5mm 10.8g
PL602030 3.7V 280mAh 270mAh 150m 6.0mm* 21.0mm* 31.0mm 5g
PL501235 3.7V 180mAh 170mAh 200m 5.0mm* 12.5mm* 35.5mm 3.8g
PL603048 3.7V 900mAh 880mAh 45m 6.0mm* 30.5mm* 48.5mm 17g
PL503048 3.7V 740mAh 720mAh 45m 5.0mm* 30.5mm* 48.5mm 14g
PL503040 3.7V 640mAh 620mAh 50m 5.0mm* 30.5mm* 40.5mm 11.5g
PL502030 3.7V 270mAh 260mAh 180m 5.0mm* 21.0mm* 31.0mm 5.3g
PL502025 3.7V 180mAh 175mAh 180m 5.0mm* 20.5mm* 25.5mm 3.9g
PL501430 3.7V 175mAh 170mAh 200m 5.0mm* 14.5mm* 30.5mm 3.5g
PL402025 3.7V 155mAh 150mAh 180m 4.0mm* 20.5mm* 25.5mm 3g
PL402030 3.7V 185mAh 180mAh 180m 4.0mm* 20.5mm* 30.0mm 4g
PL401430 3.7V 125mAh 120mAh 200m 4.0mm* 14.5mm* 30.5mm 3g
PL401235 3.7V 120mAh 115mAh 200m 4.0mm* 12.5mm* 35.5mm 3.5g
PL401230 3.7V 105mAh 100mAh 200 4.0mm* 12.5mm* 30.5mm 2.5g
PL401225 3.7V 85mAh 80mAh 300 4.0mm* 12.5mm* 25.5mm 2.0g
 
Origin:China
Payment Method:Telegraphic Transfer (T/T)
Quantity:不限
Pack. & Delivery:工业包装

vaima@163.com  
Your inquiry will be recorded in "Member Trade Mail".

Recommend to your friends

Company Contact
   Name: Mr. 孙 先生 [Sales]
   E-mail: vaima@163.com
   Homepage: http://www.vaima.cn   
   Instant Messaging
ICQ: 50851081
Windows Live: naoying@hotmail.com naoying@hotmail.com
   Mobile Number: 86-013714372964
   Phone Number: +86-0755-29223216 13714372964
   Fax Number: +86-0755-61640782
   Address: Guangdong Province Shenzhen City ÂÞºþDistrict Äà¸ÚEast Road 1126 No. ¹ÁëBuilding 4/Floor
Shenzhen 518000, Guangdong
China


Want to build your own company website?
Please Click Here!